Accounting and Auditing
1. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
MUD101 | Microeconomics | Yes | Included | 3 + 0 | 5 | 5 |
ENF101 | Basic Information Technology Usage | Yes | Included | 2 + 0 | 2 | 2 |
MTM101 | Mathematics I | Yes | Included | 3 + 0 | 4 | 4 |
UBY101 | Basic Concepts of Law | Yes | Included | 3 + 0 | 4 | 4 |
MUD103 | Basic Concepts of Business | Yes | Included | 3 + 0 | 4 | 4 |
ATA101 | History of Ataturk’s Principles and Revolutions I | Yes | Included | 2 + 0 | 2 | 2 |
MUD108 | Introduction to Accounting | Yes | Included | 3 + 0 | 5 | 5 |
TRK101 | Turkish Language I | Yes | Included | 2 + 0 | 2 | 2 |
ENG101 | English I | Yes | Included | 2 + 0 | 2 | 2 |
Total : | 30 | 30 |
2. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
MUD102 | Macroeconomics | Yes | Included | 3 + 0 | 5 | 5 |
ATA102 | History of Ataturk’s Principles and Revolutions II | Yes | Included | 2 + 0 | 2 | 2 |
MUD110 | Management and organization | Yes | Included | 3 + 0 | 5 | 5 |
MUD201 | Financial Accounting I | Yes | Included | 3 + 1 | 5 | 5 |
MUD104 | Law of Obligations | Yes | Included | 3 + 0 | 5 | 5 |
ENG102 | English II | Yes | Included | 2 + 0 | 2 | 2 |
TRK102 | Turkish Language II | Yes | Included | 2 + 0 | 2 | 2 |
MTM102 | Mathematics II | Yes | Included | 3 + 0 | 4 | 4 |
Total : | 30 | 30 |
3. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
MUD202 | Financial Accounting II | Yes | Included | 3 + 1 | 5 | 5 |
MUD205 | Commercial Law | Yes | Included | 3 + 0 | 4 | 4 |
MUD209 | Professional English I | Yes | Included | 4 + 0 | 4 | 4 |
MUD207 | Accounting Package Program I | Yes | Included | 3 + 1 | 5 | 5 |
MUD203 | Statistics I | Yes | Included | 2 + 1 | 4 | 4 |
3. Semester Elective Course List
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
MUD229 | Commercial Paper | No | Included | 3 + 0 | 4 | 4 |
MUD233 | Forensic Accounting | No | Included | 3 + 0 | 4 | 4 |
MUD226 | Entrepreneurship | No | Included | 3 + 0 | 4 | 4 |
MUD235 | Office Software I | No | Included | 3 + 1 | 4 | 4 |
MUD227 | Marketing Management | No | Included | 3 + 0 | 4 | 4 |
Total : | 30 | 30 |
4. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
MUD212 | Professional English II | Yes | Included | 4 + 0 | 4 | 4 |
MUD204 | Statistics II | Yes | Included | 2 + 1 | 3 | 3 |
MUD200 | Internship I | Yes | Included | 0 + 2 | 2 | 2 |
MUD214 | Company Accountancy | Yes | Included | 3 + 1 | 4 | 4 |
MUD206 | Tax Law | Yes | Included | 3 + 0 | 4 | 4 |
MUD210 | Package Programs Accounting II | Yes | Included | 3 + 1 | 5 | 5 |
4. Semester Elective Course List
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
MUD224 | Organizational Behavior | No | Included | 3 + 0 | 4 | 4 |
MUD222 | Occupation Law and Ethics | No | Included | 3 + 0 | 4 | 4 |
MUD234 | Commercial Mathematics | No | Included | 3 + 0 | 4 | 4 |
MUD236 | Strategic Management | No | Included | 3 + 0 | 4 | 4 |
MUD238 | Office Software II | No | Included | 3 + 1 | 4 | 4 |
Total : | 30 | 30 |
5. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
MUD303 | Cost Accounting | Yes | Included | 3 + 1 | 4 | 4 |
MUD301 | Business Finance | Yes | Included | 3 + 0 | 4 | 4 |
MUD311 | Vocational English III | Yes | Included | 4 + 0 | 4 | 4 |
MUD313 | Turkish Tax System | Yes | Included | 3 + 0 | 4 | 4 |
MUD309 | Audit | Yes | Included | 3 + 0 | 4 | 4 |
5. Semester Elective Course List
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
MUD325 | Social Policy | No | Included | 3 + 0 | 5 | 5 |
MUD335 | Turkish Economy | No | Included | 3 + 0 | 5 | 5 |
MUD333 | Corporate Governance | No | Included | 3 + 0 | 5 | 5 |
MUD329 | Service Marketing | No | Included | 3 + 0 | 5 | 5 |
MUD337 | Public Relations | No | Included | 3 + 0 | 5 | 5 |
MUD331 | Specialized Accounting | No | Included | 3 + 0 | 5 | 5 |
MUD321 | No | Included | 3 + 0 | 5 | 5 |
Total : | 30 | 30 |
6. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
MUD308 | Financial Statement Analysis I | Yes | Included | 2 + 1 | 4 | 4 |
MUD306 | International Accounting Standards | Yes | Included | 3 + 0 | 4 | 4 |
MUD302 | International Standards on Auditing | Yes | Included | 3 + 0 | 4 | 4 |
MUD304 | Management Accounting | Yes | Included | 3 + 1 | 4 | 4 |
MUD314 | Vocational English IV | Yes | Included | 4 + 0 | 4 | 4 |
6. Semester Elective Course List
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
MUD326 | Internal Control and Internal Audit | No | Included | 3 + 0 | 4 | 4 |
MUD334 | Basic Insurance Practices | No | Included | 2 + 0 | 2 | 2 |
MUD336 | Banking and Insurance Accounting | No | Included | 3 + 0 | 4 | 4 |
MUD324 | Human Resources and Management | No | Included | 2 + 0 | 2 | 2 |
MUD328 | Foreign Trade Operations and Accounting | No | Included | 2 + 1 | 4 | 4 |
MUD332 | International Marketing | No | Included | 2 + 1 | 4 | 4 |
Total : | 30 | 30 |
7. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
MUD405 | Financial Statement Analysis II | Yes | Included | 2 + 1 | 5 | 5 |
MUD407 | Labour and Social Security Law | Yes | Included | 3 + 0 | 3 | 3 |
MUD401 | Accounting Information Systems | Yes | Included | 3 + 0 | 5 | 5 |
MUD415 | Vocational English V | Yes | Included | 4 + 0 | 4 | 4 |
MUD413 | Financial Markets and Institutions | Yes | Included | 3 + 0 | 4 | 4 |
7. Semester Elective Course List
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
MUD439 | Accounting and Auditing Workshop I | No | Included | 2 + 1 | 3 | 3 |
MUD443 | Collective Service Application I | No | Included | 3 + 0 | 3 | 3 |
MUD421 | Effective Communication and Presentation Techniques | No | Included | 2 + 0 | 3 | 3 |
MUD441 | Accounting and Auditing Seminar I | No | Included | 3 + 0 | 3 | 3 |
MUD437 | Research Methods | No | Included | 3 + 0 | 3 | 3 |
Total : | 30 | 30 |
8. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
MUD412 | Vocational English VI | Yes | Included | 4 + 0 | 4 | 4 |
MUD410 | VIP Micro Accounting Advanced Technology Applications | Yes | Included | 3 + 0 | 6 | 6 |
MUD404 | Applications in Accounting and Auditing | Yes | Included | 0 + 4 | 10 | 10 |
8. Semester Elective Course List
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
MUD422 | Accounting and Auditing Seminar II | No | Included | 3 + 0 | 5 | 5 |
MUD426 | Communication Techniques and Interpersonal Communication | No | Included | 3 + 0 | 5 | 5 |
MUD430 | Collective Service Application II | No | Included | 3 + 0 | 5 | 5 |
MUD432 | Accounting and Auditing Workshop II | No | Included | 3 + 0 | 5 | 5 |
Total : | 30 | 30 |