Finance and Banking


1. SEMESTER COURSE PLAN

Code Course Title C/E Avarage L+U Hour Credits ECTS
MTM101 Mathematics I Yes Included 3 + 0 4 4
ENF101 Basic Information Technology Usage Yes Included 2 + 0 2 2
TRK101 Turkish Language I Yes Included 2 + 0 2 2
UBY103 Social Life University Yes Included 2 + 0 2 2
ATA101 History of Ataturk’s Principles and Revolutions I Yes Included 2 + 0 2 2
MUD101 Microeconomics Yes Included 3 + 0 4 4
ENG101 English I Yes Included 2 + 0 2 2
MUD103 Basic Concepts of Business Yes Included 3 + 0 3 3
UBY101 Basic Concepts of Law Yes Included 3 + 0 4 4
BAF101 Financial Accounting I Yes Included 3 + 0 5 5
Total : 30 30

2. SEMESTER COURSE PLAN

Code Course Title C/E Avarage L+U Hour Credits ECTS
MUD102 Macroeconomics Yes Included 3 + 0 5 5
BAF104 Banking and Finance Yes Included 3 + 0 5 5
ENG102 English II Yes Included 2 + 0 2 2
TRK102 Turkish Language II Yes Included 2 + 0 2 2
ATA102 History of Ataturk’s Principles and Revolutions II Yes Included 2 + 0 2 2
MUD104 Law of Obligations Yes Included 3 + 0 5 5
MTM102 Mathematics II Yes Included 3 + 0 4 4
BAF102 Financial Accounting II Yes Included 3 + 0 5 5
Total : 30 30

3. SEMESTER COURSE PLAN

Code Course Title C/E Avarage L+U Hour Credits ECTS
BAF201 Financial Management I Yes Included 3 + 1 6 6
BAF203 Financial Mathematics Yes Included 3 + 0 5 5
MUD203 Statistics I Yes Included 2 + 1 5 5
MUD205 Commercial Law Yes Included 3 + 0 4 4

3.Semester Elective Course List

Code Course Title C/E Avarage L+U Hour Credits ECTS
MUD223 Management and Organization No Included 3 + 0 2 2
BAF223 Behavioral Sciences No Included 3 + 0 3 3
UBY201 Turkish Music I No Included 2 + 0 2 2
BAF227 Banking System and Operation No Included 3 + 0 4 4
BAF221 Professional English I No Included 4 + 0 4 4
BAF225 Principles of Social Sciences No Included 3 + 0 3 3
UBY202 Turkish Folk Dance I No Included 2 + 0 2 2
Total : 30 30

4. SEMESTER COURSE PLAN

Code Course Title C/E Avarage L+U Hour Credits ECTS
BAF204 Bank Accounting Yes Included 3 + 0 4 4
MUD204 Statistics II Yes Included 2 + 1 5 5
BAF202 Financial Management II Yes Included 3 + 1 6 6
BAF200 Internship I Yes Excluded Mark 0 + 0 2 2
BAF206 Banking Law Yes Included 3 + 0 3 3

4. Semester Elective Course List

Code Course Title C/E Avarage L+U Hour Credits ECTS
BAF230 Organizational Behavior No Included 3 + 0 2 2
UBY201 Turkish Music I No Included 2 + 0 2 2
BAF232 Collective Service Application No Included 2 + 0 2 2
BAF222 Human Resources Management No Included 3 + 0 3 3
BAF228 Professional English II No Included 4 + 0 4 4
BAF226 Financial Crisis No Included 3 + 0 4 4
BAF224 Turkish Economy No Included 3 + 0 3 3
UBY202 Turkish Folk Dance I No Included 2 + 0 2 2
Total : 30 30

5. SEMESTER COURSE PLAN

Code Course Title C/E Avarage L+U Hour Credits ECTS
BAF301 Marketing Management Yes Included 3 + 0 5 5
BAF309 Financial Risk Management Yes Included 3 + 0 5 5
BAF303 Financial Markets and Institutions Yes Included 3 + 0 6 6
BAF311 Capital Markets Instruments Yes Included 3 + 0 4 4

5. Semester Elective Course List

Code Course Title C/E Avarage L+U Hour Credits ECTS
BAF331 Investment Organizations No Included 3 + 0 3 3
BAF333 Office Applications I No Included 3 + 0 3 3
BAF329 Professional English III No Included 4 + 0 3 3
BAF325 International Economics No Included 3 + 0 3 3
MUD225 Research Methods No Included 3 + 0 4 4
UBY302 Turkish Folk Dance II No Included 2 + 0 2 2
BAF327 Effective Communication Techniques No Included 3 + 0 4 4
UBY301 Turkish Music II No Included 2 + 0 2 2
Total : 30 30

6. SEMESTER COURSE PLAN

Code Course Title C/E Avarage L+U Hour Credits ECTS
BAF308 Econometrics Yes Included 3 + 0 4 4
BAF306 Analysis of Financial Statements Yes Included 3 + 0 5 5
BAF304 Risk Management in Banking Yes Included 3 + 0 5 5
BAF302 Investment Analysis and Portfolio Management Yes Included 3 + 0 6 6

6. Semester Elective Course List

Code Course Title C/E Avarage L+U Hour Credits ECTS
BAF330 Professional English IV No Included 4 + 0 3 3
BAF328 Insurance Branches and Products No Included 3 + 0 3 3
BAF334 Office Applications II No Included 3 + 0 3 3
BAF324 Financial Services Marketing No Included 3 + 0 3 3
BAF326 Derivative Markets and Products No Included 3 + 0 3 3
BAF332 Research Techniques No Included 3 + 0 3 3
BAF322 Negotiable Instruments Law and Tracking No Included 3 + 0 4 4
UBY302 Turkish Folk Dance II No Included 2 + 0 2 2
UBY301 Turkish Music II No Included 2 + 0 2 2
Total : 30 30
7.SEMESTER COURSE PLAN
Code Course Title C/E Avarage L+U Hour Credits ECTS
BAF405 Credit Assessment and Management Yes Included 3 + 0 6 6
BAF403 Financial Econometrics Yes Included 3 + 0 5 5
BAF407 Customer Relations Management Yes Included 3 + 0 4 4
BAF401 International Finance Yes Included 3 + 0 5 5

7. Semester Elective Course List

Code Course Title C/E Avarage L+U Hour Credits ECTS
BAF435 Academic Literate Techniques No Included 2 + 0 3 3
BAF427 Capital Markets Law No Included 3 + 0 3 3
BAF429 Professional English V No Included 4 + 0 3 3
BAF425 Fundamental and Technical Analysis of Financial Markets No Included 3 + 0 4 4
BAF431 Turkish Tax System No Included 3 + 0 3 3
BAF433 Money and Bank No Included 3 + 0 3 3
BAF423 Capital Adequacy Banking No Included 3 + 0 3 3
Total : 30 30

8. SEMESTER COURSE PLAN

Code Course Title C/E Avarage L+U Hour Credits ECTS
BAF400 Internship Yes Included 0 + 0 5 5
BAF402 Banking and Finance Graduation Project Yes Included 0 + 2 6 6
BAF406 International Banking Yes Included 3 + 0 4 4
BAF404 Bank Supervision Yes Included 3 + 0 5 5

8. Semester Elective Course List

Code Course Title C/E Avarage L+U Hour Credits ECTS
BAF432 Financial Applications No Included 3 + 0 3 3
BAF426 Behavioral Finance No Included 3 + 0 3 3
BAF422 Total quality Management No Included 3 + 0 3 3
BAF428 Property Valuation No Included 3 + 0 3 3
BAF430 Professional English IV No Included 4 + 0 3 3
BAF424 Current Financial Issues No Included 3 + 0 4 4
Total : 30 30