DEPARTMENT OF TOURISM MANAGEMENT AND HOSPITALITY
COURSE STRUCTURE AND EDUCATION PLAN
1. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
TRZ105 | General Tourism | Yes | Included | 3 + 0 | 4 | 4 |
TRZ117 | Basic Computer Education | Yes | Included | 1 + 2 | 2 | 2 |
TRZ111 | Basic Law | Yes | Included | 2 + 0 | 3 | 3 |
TRZ103 | II. Foreign Language II | Yes | Included | 2 + 2 | 5 | 5 |
TRK101 | Turkish Language I | Yes | Included | 2 + 0 | 2 | 2 |
ATA101 | History of Ataturk’s Principles and Revolutions I | Yes | Included | 2 + 0 | 2 | 2 |
TRZ115 | Principles of Social Sciences | Yes | Included | 3 + 0 | 3 | 3 |
TRZ101 | English I | Yes | Included | 4 + 4 | 6 | 6 |
TRZ109 | Business Management | Yes | Included | 3 + 0 | 3 | 3 |
Total | 30 | 30 |
2. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
TRZ102 | English II | Yes | Included | 4 + 4 | 6 | 6 |
TRZ110 | Economy | Yes | Included | 3 + 0 | 4 | 4 |
TRZ116 | Behavioral Sciences | Yes | Included | 2 + 0 | 3 | 3 |
TRK102 | Turkish Language II | Yes | Included | 2 + 0 | 2 | 2 |
TRZ108 | General Accounting | Yes | Included | 3 + 1 | 5 | 5 |
TRZ114 | Management and Organization | Yes | Included | 3 + 0 | 3 | 3 |
ATA102 | History of Ataturk’s Principles and Revolutions II | Yes | Included | 2 + 0 | 2 | 2 |
TRZ104 | II. Foreign Language II | Yes | Included | 2 + 2 | 5 | 5 |
Total | 30 | 30 |
3. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
TRZ207 | Front Office Management | Yes | Included | 3 + 0 | 4 | 4 |
TRZ205 | Food and Beverage Services | Yes | Included | 2 + 1 | 4 | 4 |
TRZ209 | Accounting for Hospitality Industry | Yes | Included | 2 + 0 | 3 | 3 |
TRZ201 | English III | Yes | Included | 4 + 4 | 6 | 6 |
TRZ203 | II. Foreign Language III | Yes | Included | 2 + 2 | 4 | 4 |
TRZ227 | Marketing Management | Yes | Included | 2 + 0 | 3 | 3 |
3. Semester Elective Course List
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
TRZ229 | Hotel management | No | Included | 2 + 0 | 3 | 3 |
TRZ219 | Health and First Aid | No | Included | 2 + 0 | 3 | 3 |
TRZ225 | II. Language Speaking I | No | Included | 2 + 0 | 3 | 3 |
TRZ223 | English Speaking I | No | Included | 2 + 0 | 3 | 3 |
TRZ215 | Labor Law and Social Security | No | Included | 2 + 0 | 3 | 3 |
TRZ231 | Tourism and Environment | No | Included | 2 + 0 | 3 | 3 |
TRZ221 | Communication information | No | Included | 2 + 0 | 3 | 3 |
4. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
TRZ202 | English IV | Yes | Included | 4 + 4 | 6 | 6 |
TRZ204 | II. Foreign Language IV | Yes | Included | 2 + 2 | 4 | 4 |
TRZ222 | Front Office Applications (Fidelio Suite 8) | Yes | Included | 2 + 1 | 3 | 3 |
TRZ206 | Food and Beverage Services Management | Yes | Included | 2 + 1 | 4 | 4 |
TRZ208 | Housekeeping and Management | Yes | Included | 2 + 1 | 3 | 3 |
TRZ200 | Compulsory Internship I | Yes | Included | 0 + 0 | 2 | 2 |
TRZ224 | Hotel Management | Yes | Included | 2 + 0 | 2 | 2 |
4. Semester Elective Course List
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
TRZ226 | Service Marketing | No | Included | 2 + 0 | 3 | 3 |
TRZ234 | History of art | No | Included | 2 + 0 | 3 | 3 |
TRZ214 | Tourism Sociology | No | Included | 2 + 0 | 3 | 3 |
TRZ228 | English Speaking II | No | Included | 2 + 0 | 3 | 3 |
TRZ230 | II. Language Speaking II | No | Included | 2 + 0 | 3 | 3 |
TRZ232 | Drama | No | Included | 2 + 0 | 3 | 3 |
TRZ216 | Tourism Geography | No | Included | 2 + 0 | 3 | 3 |
5. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
TRZ301 | English V | Yes | Included | 4 + 4 | 6 | 6 |
TRZ307 | Human Resources Management | Yes | Included | 2 + 0 | 3 | 3 |
TRZ305 | Tourism Marketing | Yes | Included | 3 + 0 | 4 | 4 |
TRZ309 | Food Safety and Hygiene | Yes | Included | 3 + 0 | 4 | 4 |
TRZ311 | Cost and Inventory Control (MC) | Yes | Included | 2 + 1 | 3 | 3 |
TRZ303 | II. Foreign Language V | Yes | Included | 2 + 2 | 4 | 4 |
5. Semester Elective Course List
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
TRZ337 | Event Management | No | Included | 2 + 0 | 3 | 3 |
TRZ323 | Animation and Recreation Management in Tourism | No | Included | 2 + 0 | 3 | 3 |
TRZ339 | Drama in Tourism | No | Included | 2 + 0 | 3 | 3 |
TRZ325 | Public Relations | No | Included | 2 + 0 | 3 | 3 |
TRZ329 | English Conversation III | No | Included | 2 + 0 | 3 | 3 |
TRZ319 | Consumer Behavior | No | Included | 2 + 0 | 3 | 3 |
TRZ321 | Special Interest Tourism | No | Included | 2 + 0 | 3 | 3 |
TRZ331 | II. Language Speaking III | No | Included | 2 + 0 | 3 | 3 |
6. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
TRZ304 | II. Foreign Language VI | Yes | Included | 2 + 2 | 4 | 4 |
TRZ312 | Principles of Nutrition and Menu Planning | Yes | Included | 3 + 0 | 3 | 3 |
TRZ302 | English VI | Yes | Included | 4 + 4 | 6 | 6 |
TRZ308 | Tourism Economy | Yes | Included | 2 + 0 | 3 | 3 |
TRZ310 | Tourist Guiding | Yes | Included | 3 + 0 | 3 | 3 |
TRZ306 | Travel Agencies and Tour Operators | Yes | Included | 3 + 0 | 3 | 3 |
TRZ300 | Compulsory Internship II | Yes | Excluded | 0 + 0 | 2 | 2 |
6. Semester Elective Course List
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
TRZ320 | Yacht and Marina Management | No | Included | 2 + 0 | 3 | 3 |
TRZ322 | Tourism Legislation | No | Included | 2 + 0 | 3 | 3 |
TRZ330 | Quality Systems Management | No | Included | 2 + 0 | 3 | 3 |
TRZ318 | Sustainability and Tourism | No | Included | 2 + 0 | 3 | 3 |
TRZ328 | II. Foreign Language Speech IV | No | Included | 2 + 0 | 3 | 3 |
TRZ332 | Statistics | No | Included | 2 + 0 | 3 | 3 |
TRZ334 | Cultural Tourism | No | Included | 2 + 0 | 3 | 3 |
TRZ336 | Activity Applications | No | Included | 2 + 0 | 3 | 3 |
TRZ326 | English Conversation IV | No | Included | 2 + 0 | 3 | 3 |
7. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
TRZ405 | Research Methods | Yes | Included | 3 + 0 | 3 | 3 |
TRZ403 | II. Foreign Language VII | Yes | Included | 2 + 2 | 4 | 4 |
TRZ401 | English VII | Yes | Included | 3 + 3 | 4 | 4 |
TRZ407 | Tourism Seminar | Yes | Included | 2 + 2 | 4 | 4 |
7. Semester Elective Course List
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
TRZ431 | English Speaking V | No | Included | 2 + 0 | 3 | 3 |
TRZ429 | Personal Sales Techniques | No | Included | 2 + 0 | 3 | 3 |
TRZ433 | II. Language Speaking V | No | Included | 2 + 0 | 3 | 3 |
TRZ427 | Financial Management | No | Included | 2 + 0 | 3 | 3 |
TRZ437 | Social Responsibility | No | Included | 2 + 0 | 3 | 3 |
TRZ419 | Tourism Policy and Planning | No | Included | 2 + 0 | 3 | 3 |
TRZ421 | International Tourism Movements | No | Included | 2 + 0 | 3 | 3 |
TRZ439 | Ethics in Tourism | No | Included | 2 + 0 | 3 | 3 |
TRZ423 | Banquet Management in Tourism | No | Included | 2 + 0 | 3 | 3 |
TRZ425 | Fundamentals of Gastronomy Application | No | Included | 2 + 0 | 3 | 3 |
TRZ441 | CRS Applications (Amadeus) | No | Included | 2 + 0 | 3 | 3 |
8. SEMESTER COURSE PLAN
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
TRZ402 | English VIII | Yes | Included | 4 + 4 | 6 | 6 |
TRZ404 | II. Foreign Languages VIII | Yes | Included | 2 + 2 | 4 | 4 |
TRZ406 | Completion of Tourism Management | Yes | Included | 2 + 2 | 5 | 5 |
8. Semester Elective Course List
Code | Course Title | C/E | Avarage | L+U Hour | Credits | ECTS |
TRZ428 | English Speaking VI | No | Included | 2 + 0 | 3 | 3 |
TRZ422 | Interior Design and Concept | No | Included | 2 + 0 | 3 | 3 |
TRZ426 | World Kitchen | No | Included | 2 + 0 | 3 | 3 |
TRZ434 | Tourism and Arts | No | Included | 2 + 0 | 3 | 3 |
TRZ432 | Destination Management | No | Included | 2 + 0 | 3 | 3 |
TRZ420 | Meeting and Tourism Fair | No | Included | 2 + 0 | 3 | 3 |
TRZ424 | Faith Tourism | No | Included | 2 + 0 | 3 | 3 |
TRZ440 | Adventure Tourism | No | Included | 2 + 0 | 3 | 3 |
TRZ442 | Sport Tourism | No | Included | 2 + 0 | 3 | 3 |
TRZ430 | II. Language Speaking VI | No | Included | 2 + 0 | 3 | 3 |
TRZ438 | Occupational Health and Safety | No | Included | 2 + 0 | 3 | 3 |
TRZ436 | KOSGEB Entrepreneurship Training | No | Included | 2 + 2 | 6 | 6 |
Abbreviations: T = Theorical; A = Applicable ; C= Compulsory Course; E= Elective Course